Inventory insight
Dubai off-plan payment-plan snapshot
Of 972 active off-plan listings we browse, 312 currently publish a usable payment-plan string. Counts below are from our catalog as of 2026-09-10 — not official market statistics.
Schedules change. Always confirm the live SPA schedule with an advisor before you book.
Post-handover weighted plans
Listings where the tracked schedule includes a material post-handover installment (or explicit post-handover wording).
89 matching listings
| Project | Area | From | Published plan |
|---|---|---|---|
| Azizi Florence | Sharjah | AED ۱٬۸۹۰٬۰۰۰ | 0% on booking · 10% during construction · 20% on handover · 70% post-handover |
| Bearau Lamar Commercial Tower | Business Bay | AED ۱٬۸۴۸٬۰۰۰ | 0% on booking · 20% during construction · 40% on handover · 40% post-handover |
| Tomorrow Commercial Tower 2 | Downtown Dubai | AED ۶٬۱۲۵٬۰۰۰ | 0% on booking · 10% during construction · 50% on handover · 40% post-handover |
| Monarch | Motor City | AED ۱٬۹۴۰٬۰۰۰ | 0% on booking · 20% during construction · 50% on handover · 30% post-handover |
| Azizi Emerald | Business Bay | AED ۸٬۷۶۳٬۰۰۰ | 0% on booking · 10% during construction · 30% on handover · 60% post-handover |
| Jura Terraces | Dubai Land Residence Complex | AED ۵۹۵٬۹۰۰ | 20% on booking · 29% during construction · 1% on handover · 50% post-handover |
| Blossom 76 | Jumeirah Village Circle | AED ۱٬۸۴۸٬۰۰۰ | 1% on booking · 20% during construction · 20% on handover · 60% post-handover |
| Holm Central | Dubai | AED ۱٬۰۵۰٬۰۰۰ | 0% on booking · 5% during construction · 30% on handover · 65% post-handover |
Handover-weighted plans
Listings where a large share of the tracked plan falls on handover (without a large post-handover slice).
183 matching listings
| Project | Area | From | Published plan |
|---|---|---|---|
| 1970 Office Tower | Business Bay | AED ۸٬۷۶۳٬۰۰۰ | 20% on booking · 40% during construction · 40% on handover |
| Longfor International Center | Downtown Dubai | AED ۶٬۱۲۵٬۰۰۰ | 20% on booking · 40% during construction · 40% on handover |
| Vertex Pointe | Arjan | AED ۱۱٬۴۵۶٬۰۰۰ | 10% on booking · 30% during construction · 60% on handover |
| Cedarwood Estates South | Dubai | AED ۱٬۹۴۰٬۰۰۰ | 10% on booking · 40% during construction · 50% on handover |
| Vienna House Residences by Wyndham | Al Marjan Island | AED ۱٬۲۰۰٬۰۰۰ | 10% on booking · 20% during construction · 70% on handover |
| Galleria Residences | Dubai South | AED ۶٬۱۲۵٬۰۰۰ | 10% on booking · 20% during construction · 70% on handover |
| Chelsea Residences 1 Tower C | Dubai Harbour | AED ۲٬۵۴۸٬۰۰۰ | 60% during construction · 40% on handover |
| Arancia Yards 2 | Dubai | AED ۳٬۶۷۳٬۰۰۰ | 10% on booking · 30% during construction · 60% on handover |
Construction / booking-weighted plans
Listings where most of the tracked schedule is due on booking and during construction.
40 matching listings
| Project | Area | From | Published plan |
|---|---|---|---|
| Ozone 1 Residence | Jumeirah Village Circle | — | 10% on booking · 60% during construction · 30% on handover |
| Valia | Dubai Creek Harbour | AED ۲٬۰۶۰٬۰۰۰ | 20% on booking · 60% during construction · 20% on handover |
| Golf Trails | Emaar South | AED ۲٬۰۵۰٬۰۰۰ | 10% on booking · 70% during construction · 20% on handover |
| Zenith D1 | Dubai Expo City | AED ۱٬۹۴۰٬۰۰۰ | 20% on booking · 70% during construction · 10% on handover |
| Fauchon Residences | Downtown Dubai | AED ۸٬۷۶۳٬۰۰۰ | 20% on booking · 45% during construction · 35% on handover |
| Mamsha Palm | Abu Dhabi | AED ۲٬۹۸۰٬۰۰۰ | 35% on booking · 30% during construction · 35% on handover |
| Fleurs de Jardin | Mohammed Bin Rashid City | AED ۲۶٬۰۰۰٬۰۰۰ | 70% during construction · 30% on handover |
| Golf Vale | Emaar South | AED ۲٬۹۸۰٬۰۰۰ | 10% on booking · 70% during construction · 20% on handover |
Other published schedules
Usable payment-plan text that does not cleanly fit the buckets above — still confirm live terms with an advisor.
0 matching listings
No listings in this bucket right now.